Nursery Home Learning Archive
Week Beginning 8th February
Name | |
---|---|
W/C 08.02.21 |
Week Beginning 1st February
Name | |
---|---|
W/C 01.02.21 |
Week Beginning 25th January
Name | |
---|---|
W/C 25.01.21 |
Week Beginning 18th January
Name | |
---|---|
The Smeds and the Smoos.mov | Download |
Thursday Rhyming Game.mov | Download |
W/C 18.01.21 | |
What's In The Bag?! 1901.m4v | Download |
Week Beginning 11th January
Name | |
---|---|
W/C 11.01.21 |
Week Beginning 5th January
Name | |
---|---|
W/C 5.01.21 |
Week Beginning 16th November
Name | |
---|---|
Nursery W/C 16.11.20 |
Week Beginning 9th November
Name | |
---|---|
BGG FINAL.mp4 | Download |
Friday Children in Need PPT.pptx | Download |
Friday Children in Need- Dot to Dot.pdf | Download |
Friday- Character Size Ordering .pdf | Download |
Friday- Children in Need PPT.pptx | Download |
Friday- Size Ordering .docx | Download |
Monday- The Three Billy Goats Gruff PPT.pptx | Download |
Monday-Numberblocks Number 7- PPT.pptx | Download |
The-Three-Billy-Goats-Gruff-Size-Ordering.pdf | Download |
Tuesday- Number 7 Formation Sheet.pdf | Download |
Week Beginning 2nd November
Name | |
---|---|
Monday- The Enormous Story PowerPoint.ppt | Download |
Helpful Videos for this weeks learning.docx | Download |
Wednesday- Number Formation '5'.pdf | Download |
Wednesday- Story Puppets.pdf | Download |
Thursday- All About Bonfire Night .pptx | Download |
Friday- Bonfire Night Counting.pdf | Download |
Friday- Bonfire Night Pencil Control .pdf | Download |
Suggested Timetable .docx | Download |
Week beginning 6th July
Name | |
---|---|
I Spy Black and White.pdf | Download |
weekly-plan-6th-july-Worms.docx | Download |
Worm fact and care cards .pdf | Download |
Week beginning 29th June
Name | |
---|---|
Nursery W/C 29.06.20 |
Week beginning 22nd June
Week beginning 15th June
Week beginning 8th June
Name | |
---|---|
curly-caterpillar-letter-formation-activity-sheet-_ver_2.pdf | Download |
butterfly-outline-colouring-sheet.pdf | Download |
-butterfly-life-cycle-cut-and-stick-activity-_ver_1.pdf | Download |
weekly-plan-8th-june-caterpillars .docx | Download |
Letter-formation-chart.pdf | Download |
The-Very-Hungry-Caterpillar-Number-Sequencing-Caterpillars.pdf | Download |
Read-and-Draw-Activity-The-Very-Hungry-Caterpillar.pdf | Download |
The-Very-Hungry-Caterpillar-Story-Sequencing-4-per-A4.pdf | Download |
Butterfly Life Cycle ppt.ppt | Download |
The-Very-Hungry-Caterpillar-Pencil-Control-Worksheets.pdf | Download |
Week beginning 1st June
Name | |
---|---|
1st June downloads |